
Managing Your Monthly Budget
Managing your monthly budget can be difficult and frustrating. One of the most important aspects of controlling your budget is to determine where your money is going. This worksheet helps you do just that. By entering your income and monthly expenditures, you can see how much you have left to save and where your money is being spent which can help identify areas for improvement.
Click here for a printer-friendly version
| CATEGORY | MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT | DIFFERENCE |
| INCOME: | |||
| Wages and Bonuses | |||
| Interest Income | |||
| Investment Income | |||
| Miscellaneous Income | |||
| Income Subtotal | |||
| INCOME TAXES WITHHELD: | |||
| Federal Income Tax | |||
| State and Local Income Tax | |||
| Social Security/Medicare Tax | |||
| Income Taxes Subtotal | |||
| Spendable Income | |||
| EXPENSES: | |||
| HOME: | |||
| Mortgage or Rent | |||
| Homeowners/Renters Insurance | |||
| Property Taxes | |||
| Home Repairs/Maintenance/HOA Dues | |||
| Home Improvements | |||
| UTILITIES: | |||
| Electricity | |||
| Water and Sewer | |||
| Natural Gas or Oil | |||
| Telephone (Land Line, Cell) | |||
| FOOD: | |||
| Groceries | |||
| Eating Out, Lunches, Snacks | |||
| FAMILY OBLIGATIONS: | |||
| Child Support | |||
| Alimony | |||
| Day Care, Babysitting | |||
| HEALTH AND MEDICAL: | |||
| Insurance (medical,dental,vision) | |||
| Unreimbursed Medical Expenses, Copays | |||
| Fitness (Yoga,Massage,Gym) | |||
| TRANSPORTATION: | |||
| Car Payments | |||
| Gasoline/Oil | |||
| Auto Repairs/Maintenance/Fees | |||
| Auto Insurance | |||
| Other Transportation (tolls, bus, subway, taxis) | |||
| DEBT PAYMENTS: | |||
| Credit Cards | |||
| Student Loans | |||
| Other Loans | |||
| ENTERTAINMENT/RECREATION: | |||
| Cable TV/Videos/Movies | |||
| Computer Expense | |||
| Hobbies | |||
| Subscriptions and Dues | |||
| Vacations | |||
| PETS: | |||
| Food | |||
| Grooming, Boarding, Vet | |||
| CLOTHING: | |||
| INVESTMENTS AND SAVINGS: | |||
| 401(K)or IRA | |||
| Stocks/Bonds/Mutual Funds | |||
| College Fund | |||
| Savings | |||
| Emergency Fund | |||
| MISCELLANEOUS: | |||
| Toiletries, Household Products | |||
| Gifts/Donations | |||
| Grooming (Hair, Make-up, Other) | |||
| Miscellaneous Expense | |||
| Total Investments and Expenses | |||
| Surplus or Shortage (Spendable income minus total expenses and investments) |
Definitions
|
advertisement
Marketplace
Owning A Home Is Closer Than You Think. Contact Jubilee Realty Today!
Your Gospel Connection in the Upstate on 107.3 JAMZ.
We want to help save you some cash! Find the Cheapest Gas Prices in, and around, the Upstate.
Get all the information you need to be an informed voter. Register, Get Informed and Vote.
Better sound. New stations. No fees. Discover the benefits of HD RadioTMadvertisement
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide .